Everything you need to pay is displayed clearly for you to see.
Jago
Types of Pocket | Interest Rate | |
---|---|---|
Linked to partners | Not linked to any partners | |
Main Pocket | 3.75% p.a | 0.5% p.a |
Spending Pocket | 3.75% p.a | 0.5% p.a |
Savings Pocket | 3.75% p.a | 3.75% p.a |
Locked Pocket | 5% p.a | 5% p.a |
Investment Pocket (RDN) | 2.00% p.a | 2.00% p.a |
Jago Syariah
Types of Pocket | The Profit Sharing |
---|---|
Main Pocket | Without the profit sharing which refers to Wadiah Akad |
Spending Pocket | Without the profit sharing which refers to Wadiah Akad |
Savings Pocket | Without the profit sharing which refers to Wadiah Akad |
Sharia Deposit | The profit sharing ratio is 16.21% and the indicative rate is 5% p.a. which refers to Mudharabah Mutlaqah Akad |
*The interest rate can change at any time according to the LPS guaranteed interest rate and will be informed through media owned by Jago.