



| Missions | Min. Amount |
|---|---|
| Top Up to Jago | Rp250,000 |
| Jago Visa Debit Card Transaction | Rp50,000 |
| Bill Payment Credit Card payment | No minimum amount |
| Bill Payment Mobile Data & Postpaid | Rp20,000 |
| Bill Payment PLN Prepaid & Postpaid | Rp20,000 |
| E-wallet Top-up | Rp50,000 |
| Link to Bibit and Transact in Bibit using Jago | Rp100,000 |
| Transaksi keluar dengan GoPay Tabungan (QRIS GoPay, GoFood, GoRide, GoSend, dll) | Rp50,000 |
| QRIS Payment | Rp20,000 |
RDN Mission
| No Min Amount |
| Round | Period Date | Rewards (Jago Balance) | Disbursement |
|---|---|---|---|
| Round 1 | Day 1 - 30 | Up to Rp50,000 | Max. 7 working days after missions completed |
| Round 2 | Day 31 - 60 | Up to Rp50,000 | Max. 7 working days after missions completed |
| Round | Period Date | Rewards (Jago Balance) | Quota |
|---|---|---|---|
| Round 1 | Day 1 - 30 | Up to Rp50,000 | 10,000 first users |
| Round 2 | Day 31 - 60 | Up to Rp50,000 | 5,000 first users |
| Missions | Min. Amount |
|---|---|
| Top Up to Jago | Rp250,000 |
| Jago Visa Debit Card Transaction | Rp50,000 |
| Bill Payment Credit Card payment | No minimum amount |
| Bill Payment Mobile Data & Postpaid | Rp20,000 |
| Bill Payment PLN Prepaid & Postpaid | Rp20,000 |
| E-wallet Top-up | Rp50,000 |
| Link to Bibit and Transact in Bibit using Jago | Rp100,000 |
| Transaksi keluar dengan GoPay Tabungan (QRIS GoPay, GoFood, GoRide, GoSend, dll) | Rp50,000 |
| QRIS Payment | Rp20,000 |
RDN Mission
| No Min Amount |
| Round | Period Date | Rewards (Jago Balance) | Disbursement |
|---|---|---|---|
| Round 1 | Day 1 - 30 | Up to Rp50,000 | Max. 7 working days after missions completed |
| Round 2 | Day 31 - 60 | Up to Rp50,000 | Max. 7 working days after missions completed |
| Round | Period Date | Rewards (Jago Balance) | Quota |
|---|---|---|---|
| Round 1 | Day 1 - 30 | Up to Rp50,000 | 10,000 first users |
| Round 2 | Day 31 - 60 | Up to Rp50,000 | 5,000 first users |
| Missions | Min. Amount |
|---|---|
| Top Up to Jago | Rp250,000 |
| Jago Visa Debit Card Transaction | Rp50,000 |
| Bill Payment Credit Card payment | No minimum amount |
| Bill Payment Mobile Data & Postpaid | Rp20,000 |
| Bill Payment PLN Prepaid & Postpaid | Rp20,000 |
| E-wallet Top-up | Rp50,000 |
| Link to Bibit and Transact in Bibit using Jago | Rp100,000 |
| Transaksi keluar dengan GoPay Tabungan (QRIS GoPay, GoFood, GoRide, GoSend, dll) | Rp50,000 |
| QRIS Payment | Rp20,000 |
RDN Mission
| No Min Amount |
| Round | Period Date | Rewards (Jago Balance) | Disbursement |
|---|---|---|---|
| Round 1 | Day 1 - 30 | Up to Rp50,000 | Max. 7 working days after missions completed |
| Round 2 | Day 31 - 60 | Up to Rp50,000 | Max. 7 working days after missions completed |
Note: The data verification process takes 1x24 hours. If all your data is correct, you can immediately use GoPay Savings by Jago and also top up your Savings account.
Create up to 60 Jago Pockets (bank accounts) without monthly admin fees to start saving, transacting, and managing expenses.
Open a Term Deposit in minutes directly from the app and get competitive interest. Withdraw your Deposit early (if needed) without penalties. Plus, there is a free quota for inter-bank transfers and e-Wallet top-ups up to 150x according to Account Level.
Grab your smartphone, scan the QR code below to download and register Jago from anywhere and anytime.