Everything you need to pay is displayed clearly for you to see.
Rates & Limits
Rates & Limits
Rates & Limits
Interest Rate
Jago
Types of Pocket | Interest Rate | |
---|---|---|
Linked to partners | Not linked to any partners | |
Main Pocket | 2.5% p.a. | 0.5% p.a. |
Spending Pocket | 2.5% p.a. | 0.5% p.a. |
Savings Pocket | 3.75% p.a. | 3.75% p.a. |
Locked Pocket | 4.75% p.a. | 4.75% p.a. |
Investment Pocket (RDN) | 2.00% p.a. | 2.00% p.a. |
Term Deposit | 5% p.a. | 5% p.a. |
GoPay Tabungan by Jago | 2.5% p.a. | - |
Jago Syariah
Types of Pocket | The Profit Sharing |
---|---|
Main Pocket | Without the profit sharing which refers to Wadiah Akad |
Spending Pocket | Without the profit sharing which refers to Wadiah Akad |
Savings Pocket | Without the profit sharing which refers to Wadiah Akad |
Sharia Deposito | Distribution of a 16.21% ratio with a profit sharing equivalent to 5% p.a in accordance with Mudharabah Muthlaqah akad |
*Interest rate can change at any time according to bank policy and will be informed through media owned by Jago.
*The profit sharing ratio can change at any time and will be informed through media owned by Jago.