

1 Month Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 1 Month | 5.00% p.a | 0.25% p.a | 5.25% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 1 Month | 5.50% p.a | 0.25% p.a | 5.75% p.a | 750 |
| Rp500,000,000 - Rp999,999,999 | 1 Month | 5.75% p.a | 0.75% p.a | 6.50% p.a | 150 |
| Rp1,000,000,000 - Rp5,000,000,000 | 1 Month | 6.25% p.a | 0.75% p.a | 7.00% p.a | 50 |
3 Months Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 3 Months | 5.50% p.a | 0.25% p.a | 5.75% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 3 Months | 5.75% p.a | 0.50% p.a | 6.25% p.a | 500 |
| Rp500,000,000 - Rp999,999,999 | 3 Months | 6.00% p.a | 0.75% p.a | 6.75% p.a | 100 |
| Rp1,000,000,000 - Rp5,000,000,000 | 3 Months | 6.25% p.a | 1.25% p.a | 7.50% p.a | 50 |
*Savings will not be covered by LPS if the total deposit amount (including interest) exceeds Rp2 billion per customer per bank; and/or the applicable interest rate exceeds the LPS Deposit Insurance Rate (click here for further information). The interest rate provided includes the money given by the Bank to the Customer.
Simulation of Interest and Bonus Calculations
| Deposito Amount | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Interest (Gross) | Extra cashback | Total |
|---|---|---|---|---|---|---|---|
| Rp10,000,000 | 1 Month | 5.00% p.a | 0.25% p.a | 5.25% p.a | Rp41,096 | Rp2,055 | Rp43,151 |
| Rp250,000,000 | 1 Month | 5.50% p.a | 0.25% p.a | 5.75% p.a | Rp1,130,137 | Rp51,370 | Rp1,181,507 |
| Rp500,000,000 | 1 Month | 5.75% p.a | 0.75% p.a | 6.50% p.a | Rp2,363,014 | Rp308,219 | Rp2,671,233 |
| Rp1,000,000,000 | 1 Month | 6.25% p.a | 0.75% p.a | 7.00% p.a | Rp5,136,986 | Rp616,438 | Rp5,753,425 |
| Rp10,000,000 | 3 Months | 5.50% p.a | 0.25% p.a | 5.75% p.a | Rp135,616 | Rp6,164 | Rp141,781 |
| Rp250,000,000 | 3 Months | 5.75% p.a | 0.50% p.a | 6.25% p.a | Rp3,544,521 | Rp308,219 | Rp3,852,740 |
| Rp500,000,000 | 3 Months | 6.00% p.a | 0.75% p.a | 6.75% p.a | Rp7,397,260 | Rp924,658 | Rp8,321,918 |
| Rp1,000,000,000 | 3 Months | 6.25% p.a | 1.25% p.a | 7.50% p.a | Rp15,410,959 | Rp3,082,192 | Rp18,493,151 |
*Simulation is based on a calculation of 1 month = 30 days
**Savings will not be covered by LPS if the total deposit amount (including interest) exceeds Rp2 billion per customer per bank; and/or the applicable interest rate exceeds the LPS Deposit Insurance Rate (click here for further information). The interest rate provided includes the money given by the Bank to the Customer.
User X (ELIGIBLE for Cashback ✅)
* Balance (1 day prior to promo): IDR 10,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 110,000,000
* Fresh Fund Calculation: IDR 110,000,000 − IDR 10,000,000 = IDR 100,000,000
* Result: Eligible, because the incoming Fresh Fund is exactly IDR 100 million, matching the created deposit amount.
User Y (NOT ELIGIBLE for Cashback ❌
* Balance (1 day prior to promo): IDR 20,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 100,000,000
* Fresh Fund Calculation: IDR 100,000,000 − IDR 20,000,000 = IDR 80,000,000
* Result: Not Eligible, because the incoming Fresh Fund is only IDR 80 million. The remaining IDR 20 million for the deposit used existing/old funds.
User Z (NOT ELIGIBLE for Cashback ❌)
* Balance (1 day prior to promo): IDR 200,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 200,000,000
* Fresh Fund Calculation: IDR 200,000,000 − IDR 200,000,000 = IDR 0
* Result: Not Eligible, because there was no addition of Fresh Funds to Jago. The IDR 100 million deposit purely transferred previously existing funds.
1 Month Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 1 Month | 5.00% p.a | 0.25% p.a | 5.25% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 1 Month | 5.50% p.a | 0.25% p.a | 5.75% p.a | 750 |
| Rp500,000,000 - Rp999,999,999 | 1 Month | 5.75% p.a | 0.75% p.a | 6.50% p.a | 150 |
| Rp1,000,000,000 - Rp5,000,000,000 | 1 Month | 6.25% p.a | 0.75% p.a | 7.00% p.a | 50 |
3 Months Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 3 Months | 5.50% p.a | 0.25% p.a | 5.75% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 3 Months | 5.75% p.a | 0.50% p.a | 6.25% p.a | 500 |
| Rp500,000,000 - Rp999,999,999 | 3 Months | 6.00% p.a | 0.75% p.a | 6.75% p.a | 100 |
| Rp1,000,000,000 - Rp5,000,000,000 | 3 Months | 6.25% p.a | 1.25% p.a | 7.50% p.a | 50 |
1 Month Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 1 Month | 5.00% p.a | 0.25% p.a | 5.25% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 1 Month | 5.50% p.a | 0.25% p.a | 5.75% p.a | 750 |
| Rp500,000,000 - Rp999,999,999 | 1 Month | 5.75% p.a | 0.75% p.a | 6.50% p.a | 150 |
| Rp1,000,000,000 - Rp5,000,000,000 | 1 Month | 6.25% p.a | 0.75% p.a | 7.00% p.a | 50 |
3 Months Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 3 Months | 5.50% p.a | 0.25% p.a | 5.75% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 3 Months | 5.75% p.a | 0.50% p.a | 6.25% p.a | 500 |
| Rp500,000,000 - Rp999,999,999 | 3 Months | 6.00% p.a | 0.75% p.a | 6.75% p.a | 100 |
| Rp1,000,000,000 - Rp5,000,000,000 | 3 Months | 6.25% p.a | 1.25% p.a | 7.50% p.a | 50 |
Simulation of Interest and Bonus Calculations
| Deposito Amount | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Interest (Gross) | Extra cashback | Total |
|---|---|---|---|---|---|---|---|
| Rp10,000,000 | 1 Month | 5.00% p.a | 0.25% p.a | 5.25% p.a | Rp41,096 | Rp2,055 | Rp43,151 |
| Rp250,000,000 | 1 Month | 5.50% p.a | 0.25% p.a | 5.75% p.a | Rp1,130,137 | Rp51,370 | Rp1,181,507 |
| Rp500,000,000 | 1 Month | 5.75% p.a | 0.75% p.a | 6.50% p.a | Rp2,363,014 | Rp308,219 | Rp2,671,233 |
| Rp1,000,000,000 | 1 Month | 6.25% p.a | 0.75% p.a | 7.00% p.a | Rp5,136,986 | Rp616,438 | Rp5,753,425 |
| Rp10,000,000 | 3 Months | 5.50% p.a | 0.25% p.a | 5.75% p.a | Rp135,616 | Rp6,164 | Rp141,781 |
| Rp250,000,000 | 3 Months | 5.75% p.a | 0.50% p.a | 6.25% p.a | Rp3,544,521 | Rp308,219 | Rp3,852,740 |
| Rp500,000,000 | 3 Months | 6.00% p.a | 0.75% p.a | 6.75% p.a | Rp7,397,260 | Rp924,658 | Rp8,321,918 |
| Rp1,000,000,000 | 3 Months | 6.25% p.a | 1.25% p.a | 7.50% p.a | Rp15,410,959 | Rp3,082,192 | Rp18,493,151 |
*Simulation is based on a calculation of 1 month = 30 days
**Savings will not be covered by LPS if the total deposit amount (including interest) exceeds Rp2 billion per customer per bank; and/or the applicable interest rate exceeds the LPS Deposit Insurance Rate (click here for further information). The interest rate provided includes the money given by the Bank to the Customer.
User X (ELIGIBLE for Cashback ✅)
* Balance (1 day prior to promo): IDR 10,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 110,000,000
* Fresh Fund Calculation: IDR 110,000,000 − IDR 10,000,000 = IDR 100,000,000
* Result: Eligible, because the incoming Fresh Fund is exactly IDR 100 million, matching the created deposit amount.
User Y (NOT ELIGIBLE for Cashback ❌
* Balance (1 day prior to promo): IDR 20,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 100,000,000
* Fresh Fund Calculation: IDR 100,000,000 − IDR 20,000,000 = IDR 80,000,000
* Result: Not Eligible, because the incoming Fresh Fund is only IDR 80 million. The remaining IDR 20 million for the deposit used existing/old funds.
User Z (NOT ELIGIBLE for Cashback ❌)
* Balance (1 day prior to promo): IDR 200,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 200,000,000
* Fresh Fund Calculation: IDR 200,000,000 − IDR 200,000,000 = IDR 0
* Result: Not Eligible, because there was no addition of Fresh Funds to Jago. The IDR 100 million deposit purely transferred previously existing funds.
1 Month Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 1 Month | 5.00% p.a | 0.25% p.a | 5.25% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 1 Month | 5.50% p.a | 0.25% p.a | 5.75% p.a | 750 |
| Rp500,000,000 - Rp999,999,999 | 1 Month | 5.75% p.a | 0.75% p.a | 6.50% p.a | 150 |
| Rp1,000,000,000 - Rp5,000,000,000 | 1 Month | 6.25% p.a | 0.75% p.a | 7.00% p.a | 50 |
3 Months Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 3 Months | 5.50% p.a | 0.25% p.a | 5.75% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 3 Months | 5.75% p.a | 0.50% p.a | 6.25% p.a | 500 |
| Rp500,000,000 - Rp999,999,999 | 3 Months | 6.00% p.a | 0.75% p.a | 6.75% p.a | 100 |
| Rp1,000,000,000 - Rp5,000,000,000 | 3 Months | 6.25% p.a | 1.25% p.a | 7.50% p.a | 50 |
Users must use the promo voucher coupon on the Term Deposits page in the Jago app
Users must top up & create a new Term Deposit and top-up with the following criteria:
1 month tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 1 Month | 5.00% p.a | 0.25% p.a | 5.25% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 1 Month | 5.50% p.a | 0.25% p.a | 5.75% p.a | 750 |
| Rp500,000,000 - Rp999,999,999 | 1 Month | 5.75% p.a | 0.75% p.a | 6.50% p.a | 150 |
| Rp1,000,000,000 - Rp5,000,000,000 | 1 Month | 6.25% p.a | 0.75% p.a | 7.00% p.a | 50 |
3 month tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 3 Months | 5.50% p.a | 0.25% p.a | 5.75% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 3 Months | 5.75% p.a | 0.50% p.a | 6.25% p.a | 500 |
| Rp500,000,000 - Rp999,999,999 | 3 Months | 6.00% p.a | 0.75% p.a | 6.75% p.a | 100 |
| Rp1,000,000,000 - Rp5,000,000,000 | 3 Months | 6.25% p.a | 1.25% p.a | 7.50% p.a | 50 |
*Savings will not be covered by LPS if the total deposit amount (including interest) exceeds Rp2 billion per customer per bank; and/or the applicable interest rate exceeds the LPS Deposit Insurance Rate (click here for further information). The interest rate provided includes the money given by the Bank to the Customer.
The balance placed in a Deposit must come entirely from other banks (fresh funds) and not from Jago
Fresh fund for 1st Term Deposit calculated based on the difference between the total balance on the day the Deposit is created, minus the total balance recorded on the promo reference date (21 September) (Total balance: Sum of balances from all Jago Pockets owned by the customer)
Fresh funds calculation for the 2nd and subsequent Term Deposits = total balance on the date of Term Deposit creation - total balance recorded on the promo reference date (21 September) - total principal amount of the previous Term Deposit(s) using the same promo
User X (ELIGIBLE for Cashback ✅)
* Balance (1 day prior to promo): IDR 10,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 110,000,000
* Fresh Fund Calculation: IDR 110,000,000 − IDR 10,000,000 = IDR 100,000,000
* Result: Eligible, because the incoming Fresh Fund is exactly IDR 100 million, matching the created deposit amount.
User Y (NOT ELIGIBLE for Cashback ❌)
* Balance (1 day prior to promo): IDR 20,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 100,000,000
* Fresh Fund Calculation: IDR 100,000,000 − IDR 20,000,000 = IDR 80,000,000
* Result: Not Eligible, because the incoming Fresh Fund is only IDR 80 million. The remaining IDR 20 million for the deposit used existing/old funds.
User Z (NOT ELIGIBLE for Cashback ❌)
* Balance (1 day prior to promo): IDR 200,000,000
* Deposit Amount: IDR 100,000,000
* Balance at Deposit Creation: IDR 200,000,000
* Fresh Fund Calculation: IDR 200,000,000 − IDR 200,000,000 = IDR 0
* Result: Not Eligible, because there was no addition of Fresh Funds to Jago. The IDR 100 million deposit purely transferred previously existing funds.
Users must complete at least 1 (one) transaction of any amount during the promo period. (e.g., e-Wallet top-ups, QRIS payments, purchasing data packages, etc.)
1 Month Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 1 Month | 5.00% p.a | 0.25% p.a | 5.25% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 1 Month | 5.50% p.a | 0.25% p.a | 5.75% p.a | 750 |
| Rp500,000,000 - Rp999,999,999 | 1 Month | 5.75% p.a | 0.75% p.a | 6.50% p.a | 150 |
| Rp1,000,000,000 - Rp5,000,000,000 | 1 Month | 6.25% p.a | 0.75% p.a | 7.00% p.a | 50 |
3 Months Tenure
| Deposito | Tenure | Normal Interest Rate | Extra cashback | Total benefit | Quota |
|---|---|---|---|---|---|
| Rp10,000,000 - Rp99,999,999 | 3 Months | 5.50% p.a | 0.25% p.a | 5.75% p.a | 1000 |
| Rp100,000,000 - Rp499,999,999 | 3 Months | 5.75% p.a | 0.50% p.a | 6.25% p.a | 500 |
| Rp500,000,000 - Rp999,999,999 | 3 Months | 6.00% p.a | 0.75% p.a | 6.75% p.a | 100 |
| Rp1,000,000,000 - Rp5,000,000,000 | 3 Months | 6.25% p.a | 1.25% p.a | 7.50% p.a | 50 |
User X (1-month tenor) creates a deposit on September 22nd. The Bonus will be sent 30 days after October 10, plus up to 7 Working Days.
User Y (3-month tenor) creates a deposit on September 22nd. The Bonus will be sent 90 days after October 10, plus up to 7 Working Days.
Create up to 60 Jago Pockets (bank accounts) without monthly admin fees to start saving, transacting, and managing expenses.
Open a Term Deposit in minutes directly from the app and get competitive interest. Withdraw your Deposit early (if needed) without penalties. Plus, there is a free quota for inter-bank transfers and e-Wallet top-ups up to 150x according to Account Level.
Grab your smartphone, scan the QR code below to download and register Jago from anywhere and anytime.