

For the first 90 users
| Minimum Deposit Amount | BFI Run Ticket | Tenure | Interest Rate | Promo Cap |
|---|---|---|---|---|
| Rp5,000,000 | 5 KM | 3 month | 5.50% | 10 |
| Rp10,000,000 | 10 KM | 3 month | 5.50% | 30 |
| Rp20,000,000 | Half Marathon | 3 month | 5.50% | 50 |
For the next 1,000 users
| Minimum Deposit Amount | Cashback | Tenure | Interest Rate p.a | Promo Cap | Gross Interest + Cashback | Gross Percentage % p.a |
|---|---|---|---|---|---|---|
| Rp5,000,000 | Rp30,000 | 3 Month | 5.50% p.a | 500 | Rp97,808 | 7.93% p.a |
| Rp10,000,000 | Rp60,000 | 3 Month | 5.50% p.a | 300 | Rp195,616 | 7.93% p.a |
| Rp20,000,000 | Rp125,000 | 3 Month | 5.50% p.a | 200 | Rp396,233 | 8.03% p.a |
* Calculation Simulation using 1 month = 30 days
| Fresh Fund Calculation |
| End of Month February Balance >= Term Deposit Amount + Balance one day before promo start |
For the first 90 users
| Minimum Deposit Amount | BFI Run Ticket | Tenure | Interest Rate | Promo Cap |
|---|---|---|---|---|
| Rp5,000,000 | 5 KM | 3 month | 5.50% | 10 |
| Rp10,000,000 | 10 KM | 3 month | 5.50% | 30 |
| Rp20,000,000 | Half Marathon | 3 month | 5.50% | 50 |
For the next 1,000 users
| Minimum Deposit Amount | Cashback | Tenure | Interest Rate p.a | Promo Cap | Gross Interest + Cashback | Gross Percentage % p.a |
|---|---|---|---|---|---|---|
| Rp5,000,000 | Rp30,000 | 3 Month | 5.50% p.a | 500 | Rp97,808 | 7.93% p.a |
| Rp10,000,000 | Rp60,000 | 3 Month | 5.50% p.a | 300 | Rp195,616 | 7.93% p.a |
| Rp20,000,000 | Rp125,000 | 3 Month | 5.50% p.a | 200 | Rp396,233 | 8.03% p.a |
* Calculation Simulation using 1 month = 30 days
| Fresh Fund Calculation |
| End of Month February Balance >= Term Deposit Amount + Balance one day before promo start |
For the first 90 users
| Minimum Deposit Amount | BFI Run Ticket | Tenure | Interest Rate | Promo Cap |
|---|---|---|---|---|
| Rp5,000,000 | 5 KM | 3 months | 5.50% | 10 |
| Rp10,000,000 | 10 KM | 3 months | 5.50% | 30 |
| Rp20,000,000 | Half Marathon | 3 months | 5.50% | 50 |
For the next 1,000 users
| Minimum Deposit Amount | Cashback | Tenure | Interest Rate p.a | Promo Cap | Gross Interest + Cashback | Gross Percentage % p.a |
|---|---|---|---|---|---|---|
| Rp5,000,000 | Rp30,000 | 3 Month | 5.50% p.a | 500 | Rp97,808 | 7.93% p.a |
| Rp10,000,000 | Rp60,000 | 3 Month | 5.50% p.a | 300 | Rp195,616 | 7.93% p.a |
| Rp20,000,000 | Rp125,000 | 3 Month | 5.50% p.a | 200 | Rp396,233 | 8.03% p.a |
* Calculation Simulation using 1 month = 30 days
| Fresh Fund Calculation |
| End of February Balance >= Balance Before Promo + Term Deposit Amount |
If user X has a balance of Rp 0 and tops up Rp50,000,000 then makes a deposit of Rp50,000,000, the user will receive a bonus.
If user Y has a balance of Rp 20,000,000 before the promo starts, take part in the promo by making a deposit of Rp 5,000,000 and have a final balance in February of Rp 22,000,000. User Y is not entitled to a prize (because the source of funds is not completely new and the total balance at the end of February is not greater than the balance before the promo plus the deposit balance)
If user Z has a balance of Rp 20,000,000 before the promo starts, take part in the promo by making a deposit of Rp 5,000,000 and have a final balance in February of Rp 20,000,000. User Z is not entitled to receive a prize (because the funds used are NOT FRESH FUND or not new funds entered into the Jago Account during the promo period)
For the first 90 users
| Minimum Deposit Amount | BFI Run Ticket | Tenure | Interest Rate | Promo Cap |
|---|---|---|---|---|
| Rp5,000,000 | 5 KM | 3 months | 5.50% | 10 |
| Rp10,000,000 | 10 KM | 3 months | 5.50% | 30 |
| Rp20,000,000 | Half Marathon | 3 months | 5.50% | 50 |
For the next 1,000 users
| Minimum Deposit Amount | Cashback | Tenure | Interest Rate p.a | Promo Cap | Gross Interest + Cashback | Gross Percentage % p.a |
|---|---|---|---|---|---|---|
| Rp5,000,000 | Rp30,000 | 3 Month | 5.50% p.a | 500 | Rp97,808 | 7.93% p.a |
| Rp10,000,000 | Rp60,000 | 3 Month | 5.50% p.a | 300 | Rp195,616 | 7.93% p.a |
| Rp20,000,000 | Rp125,000 | 3 Month | 5.50% p.a | 200 | Rp396,233 | 8.03% p.a |
* Calculation Simulation using 1 month = 30 days
Create up to 60 Jago Pockets (bank accounts) without monthly admin fees to start saving, transacting, and managing expenses.
Open a Term Deposit in minutes directly from the app and get competitive interest. Withdraw your Deposit early (if needed) without penalties. Plus, there is a free quota for inter-bank transfers and e-Wallet top-ups up to 150x according to Account Level.
Grab your smartphone, scan the QR code below to download and register Jago from anywhere and anytime.